Reconciliation
Viewing Reconciliation Data
Navigation: Shell18 > CVGo > XML Day Data > open any record > Reconciliation tab
The Reconciliation tab provides a side-by-side comparison.
CVGo Totals (source data)
| Field | Description |
|---|---|
| Total Sales | Sum of all transaction sale_total (VAT-inclusive) |
| Total Tax | Sum of all transaction tax amounts |
| Total Net | Total Sales minus Total Tax |
| Total Discount | Sum of all discounts |
| Transaction Count | Number of FUEL + SHOP transactions |
Odoo Totals (created records)
| Field | Description |
|---|---|
| Total Amount | Sum of all SO amount_total (VAT-inclusive) |
| Total Tax | Sum of all SO tax amounts |
| Total Untaxed | Sum of all SO untaxed amounts |
| SO Count | Number of unique Sales Orders created |
Differences
| Field | Description | Alert |
|---|---|---|
| Total Diff | CVGo Sales − Odoo Amount | Red if > ± 1.00 |
| Tax Diff | CVGo Tax − Odoo Tax | Red if > ± 1.00 |
| Net Diff | CVGo Net − Odoo Untaxed | Red if > ± 1.00 |
| Unposted | Transactions not yet posted | Should be 0 |
| Skipped | Transactions marked posted but no SO linked | Should be 0 |
Reconciliation Status
| Status | Meaning |
|---|---|
| Pending | Data is not yet fully posted |
| Balanced | All differences < 1.00, no unposted/skipped transactions |
| Unbalanced | Differences exceed threshold or there are unposted/skipped transactions |
:::note Rounding tolerance
Small rounding differences (< 1.00) are acceptable and normal due to VAT rounding between CVGo and Odoo.
:::
Filtering by status
The list view's search bar includes an Unbalanced filter for quickly finding records that need attention. The status field is computed on demand (not stored), so filtering iterates over posted records — fast enough for normal usage but can be slow on very large datasets.
When unbalanced
- Open the Logs tab to see errors logged during posting
- Check the Unposted count — if non-zero, the system may still be posting in the background, or posting failed for some transactions
- Check the Skipped count — if non-zero, some transactions were marked posted but their SO creation failed; see Logs for the receipt identifiers
- See Troubleshooting for common causes